Consumer Professional
Dutch (Belgium) Dutch (Netherlands) Eastern Europe English (United Kingdom) Finnish (Finland) French (Belgium) French (France) French (Switzerland) German (Germany) German (Switzerland) Hungarian (Hungary) Italian (Italy) Portuguese (Portugal) Spanish (Spain) Turkish (Turkey)
  • Inspirations
    • Innovations
      • OptiClip TERRA
      • LumiNature
      • Rocks
      • Optix
      • Equinox
      • Helios
      • Digital Solutions and Services
      • SylSmart Energy
      • SylSmart Connected Pro
      • LiFeSafe Emergency
    • Applications
      • Office
      • Education
      • Sport
      • Logistics & Industry
      • Museums and Galleries
      • Retail & Display
      • Healthcare
      • Hospitality
      • Landscape
      • Residential
    • Special Applications
      • Grow Lights
      • Insect control
      • Industrial Solutions
  • Digital Solutions
    • SylSmart Overview
    • SylSmart Standalone
    • SylSmart Connected
    • SylSmart Connected Pro
    • SylSmart Energy
    • LiFeSafe Emergency
  • Energy
    • Power Overview
    • Power Sun
    • Power Cell
    • Power View
  • Services
    • Building your projects
    • 360 Services Overview
    • Assess
    • Manage
    • Implement
    • Aftercare
  • Products
    • Luminaires
      • Recessed Modulars
      • Surface & Suspended
      • Free-standing
      • Linears
      • Downlights
      • Recessed Spotlights
      • Surface Wall & Ceiling
      • Pendants
      • Flexible Systems
      • Tracklights
      • Tracks
      • Weatherproofs
      • Battens
      • Highbays
      • Trunking Systems
      • Floodlights
      • Road & Post Top
      • Landscape
    • LED Lamps
      • Smart
      • Reflectors
      • Bulbs
      • Tubes
      • Decorative
      • Specials
    • Digital Solutions
      • SylSmart Standalone Products
      • SylSmart Connected Products
      • SylSmart Components
      • SylSmart Energy Products
    • LiFeSafe Emergency
      • LiFeSafe PRO Standalone Emergency
      • LiFeSafe PRO Exit Signs
      • LiFeSafe Standalone Emergency
      • LiFeSafe Exit Signs
      • LiFeSafe Conversion Kits
      • SylSmart Connected Emergency
    • Special Applications
      • Grow Lights
      • Insect Control
      • Infrared
      • Petcare
      • Special Industry
  • Sustainability
    • Our ESG Vision
    • Our Strategy & Plan
    • Our 4 Pillars
      • Our 4 Pillars: Products
      • Our 4 Pillars: Production
      • Our 4 Pillars: Packaging
      • Our 4 Pillars: Human resources
    • Reporting and Certificate
    • Activities
  • Company
    • News
    • About us
    • Our Locations
    • Mission & Values
    • Brands & Ranges
    • Career
  • Support
    • Library
    • Contact us
    • Technical Assistance
Home
Products
Luminaires
Recessed Modulars
Rana Neo Recessed

Rana Neo Recessed

RANA NEO Recessed is a luminaire designed to enhance the quality of light in working areas such as offices, schools and circulation areas. The range offers perfect illumination at low glare level (UGR<19) without visible light source thanks to the combination of Louvre and MPO optics. The low flicker light engines deliver long lifespan. The range features a total system efficacy of up to 125lm/W, depending on the configuration. The range is available with symmetric light distribution. The SylSmart® Connected and SylSmart® Standalone enabled RANA NEO Recessed luminaires deliver an advanced lighting control solution to help maximise energy savings and user comfort without the drawbacks of traditional lighting control systems. This wireless and central control free system is aimed to make lighting controls simple for smaller applications such as meeting rooms, classrooms and corridors. Easy to install, easy to program. Maximum control, minimum installation.

Downloads
Rana Neo Recessed Selling Sheet.pdf
Suitable Applications:
Office
Education

Visual comfort

Luminance<600 Cd/m2 at 65°

High efficacy

Up to 125 lm/W

Customisable and sustainable

Made in France

Application Images

Rana Neo Recessed Products

Item No: Product name Total power consumption (W) Fixture luminous flux (lm) Luminaire efficacy (lm/W) CRI (Ra) Glare control Dimming method
Item No: Product name Total power consumption (W) Fixture luminous flux (lm) Luminaire efficacy (lm/W) CRI (Ra) Glare control Dimming method
Item No: Product name Total power consumption (W) Fixture luminous flux (lm) Luminaire efficacy (lm/W) CRI (Ra) Glare control Dimming method
0052576 RANA NEO 3300LM REC 600x600 830 CC 2L WHITE 30 3350 111 80 < 15 N/A
0052578 RANA NEO 3300LM REC 600x600 830 DALI 2L WHITE 31 3350 108 80 < 15 DALI
0052580 RANA NEO 3300LM REC 600x600 830 SSC 2L WHITE 31 3350 108 80 < 15 SylSmart SSC
0044674 RANA NEO 3300LM REC 600X600 830 SSA03 2L WHITE 31 3350 108 80 < 15 SylSmart SSA
0052582 RANA NEO 3300LM REC 600x600 830 CC EM 2L WHITE 32 3350 104 80 < 15 N/A
0052584 RANA NEO 3300LM REC 600x600 830 DALI EM 2L WHITE 33 3350 101 80 < 15 DALI
0052586 RANA NEO 3300LM REC 600x600 830 SSC EM 2L WHITE 33 3350 101 80 < 15 SylSmart Standalone (SSC)
0052577 RANA NEO 3500LM REC 600x600 840 CC 2L WHITE 30 3527 117 80 < 15 N/A
0052579 RANA NEO 3500LM REC 600x600 840 DALI 2L WHITE 31 3527 113 80 < 15 DALI
0052581 RANA NEO 3500LM REC 600x600 840 SSC 2L WHITE 31 3527 113 80 < 15 SylSmart SSC
0044675 RANA NEO 3500LM REC 600X600 840 SSA03 2L WHITE 31 3527 113 80 < 15 SylSmart SSA
0052583 RANA NEO 3500LM REC 600x600 840 CC EM 2L WHITE 32 3527 110 80 < 15 N/A
0052585 RANA NEO 3500LM REC 600x600 840 DALI EM 2L WHITE 33 3527 106 80 < 15 DALI
0052587 RANA NEO 3500LM REC 600x600 840 SSC EM 2L WHITE 33 3527 106 80 < 15 SylSmart Standalone (SSC)
0052600 RANA NEO 3500LM REC 625x625 840 CC 2L WHITE 30 3527 117 80 < 15 N/A
0052602 RANA NEO 3500LM REC 625x625 840 SSC 2L WHITE 31 3527 113 80 < 15 SylSmart SSC
0044676 RANA NEO 3500LM REC 625X625 840 SSA03 2L WHITE 31 3527 113 80 < 15 SylSmart SSA
0052603 RANA NEO 3500LM REC 625x625 840 CC EM 2L WHITE 32 3527 110 80 < 15 SylSmart Standalone (SSC)
0052604 RANA NEO 3500LM REC 625x625 840 DALI EM 2L WHITE 33 3527 106 80 < 15 SylSmart Standalone (SSC)
0052605 RANA NEO 3500LM REC 625x625 840 SSC EM 2L WHITE 33 3527 106 80 < 15 SylSmart Standalone (SSC)
0052588 RANA NEO 3500LM REC 1200x300 830 CC 1L WHITE 30 3572 119 80 < 18 N/A
0052590 RANA NEO 3500LM REC 1200x300 830 DALI 1L WHITE 31 3572 115 80 < 18 DALI
0052592 RANA NEO 3500LM REC 1200x300 830 SSC 1L WHITE 31 3572 115 80 < 18 SylSmart SSC
0044677 RANA NEO 3500LM REC 1200X300 830 SSA03 1L WHITE 31 3572 115 80 < 18 SylSmart SSA
0052594 RANA NEO 3500LM REC 1200x300 830 CC EM 1L WHITE 32 3572 111 80 < 18 SylSmart Standalone (SSC)
0052596 RANA NEO 3500LM REC 1200x300 830 DALI EM 1L WHITE 33 3572 108 80 < 18 SylSmart Standalone (SSC)
0052598 RANA NEO 3500LM REC 1200x300 830 SSC EM 1L WHITE 33 3572 108 80 < 18 SylSmart Standalone (SSC)
0052589 RANA NEO 3700LM REC 1200x300 840 CC 1L WHITE 30 3761 125 80 < 18 N/A
0052591 RANA NEO 3700LM REC 1200x300 840 DALI 1L WHITE 31 3761 121 80 < 18 DALI
0052593 RANA NEO 3700LM REC 1200x300 840 SSC 1L WHITE 31 3761 121 80 < 18 SylSmart SSC
0044678 RANA NEO 3700LM REC 1200X300 840 SSA03 1L WHITE 31 3761 121 80 < 18 SylSmart SSA
0052595 RANA NEO 3700LM REC 1200x300 840 CC EM 1L WHITE 32 3761 117 80 < 18 SylSmart Standalone (SSC)
0052597 RANA NEO 3700LM REC 1200x300 840 DALI EM 1L WHITE 33 3761 113 80 < 18 SylSmart Standalone (SSC)
0052599 RANA NEO 3700LM REC 1200x300 840 SSC EM 1L WHITE 33 3761 113 80 < 18 SylSmart Standalone (SSC)
0052606 RANA NEO 3700LM REC 1250x310 840 CC 1L WHITE 30 3761 125 80 < 18 N/A
0052607 RANA NEO 3700LM REC 1250x310 840 DALI 1L WHITE 31 3761 121 80 < 18 DALI
0052608 RANA NEO 3700LM REC 1250x310 840 SSC 1L WHITE 31 3761 121 80 < 18 SylSmart SSC
0044679 RANA NEO 3700LM REC 1250X310 840 SSA03 1L WHITE 31 3761 121 80 < 18 SylSmart SSA
0052609 RANA NEO 3700LM REC 1250x310 840 CC EM 1L WHITE 32 3761 117 80 < 18 SylSmart Standalone (SSC)
0052610 RANA NEO 3700LM REC 1250x310 840 DALI EM 1L WHITE 33 3761 113 80 < 18 SylSmart Standalone (SSC)
0052611 RANA NEO 3700LM REC 1250x310 840 SSC EM 1L WHITE 33 3761 113 80 < 18 SylSmart Standalone (SSC)
Contact Us
+36 1 880 5900
Company
  • • About us
  • • Sustainability
  • • Career
  • • Contact us
Portals
  • • Lamp Safety
Legal
  • • Terms of Use
  • • Terms and Conditions of Sale
  • • Privacy Policy
  • • Cookie Policy
  • • Code of conduct
  • • Terms and Conditions of Purchase
  • • Vulnerability Discovery and Disclosures
Warranty
  • • Warranty Made Easy
Follow Us

Our employees and third-party collaborators can report any legal or ethical concerns to the following address:

[email protected]

© Copyright 2026. All rights reserved. A Feilo Sylvania Company